<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Bup's Webmaster Guide &#187; Business</title>
	<atom:link href="http://www.mrbup.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrbup.com</link>
	<description>Free and Open Source Webmaster Tools</description>
	<lastBuildDate>Tue, 13 Apr 2010 16:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=8500</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Similar Sites is a FREE Service That Recommends Websites That are Similar to All of Your Favorites</title>
		<link>http://www.mrbup.com/2010/04/12/similar-sites-is-a-free-service-that-recommends-websites-that-are-similar-to-all-of-your-favorites</link>
		<comments>http://www.mrbup.com/2010/04/12/similar-sites-is-a-free-service-that-recommends-websites-that-are-similar-to-all-of-your-favorites#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:32:07 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Sweet Sites]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=2463</guid>
		<description><![CDATA[



SimilarSites is a free service that allows you to find, tag, rate and share websites that are similar to each other.  It is a related content engine, displaying a list of related sites for any site that a user submits.


The fellas over at SimilarSites believe that typing queries into search engines like Google or [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2010/04/12/similar-sites-is-a-free-service-that-recommends-websites-that-are-similar-to-all-of-your-favorites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate Free Internet WiFi Hotspots All Around the Globe With WeFi.com and the WeFi Desktop Application</title>
		<link>http://www.mrbup.com/2009/04/20/locate-free-internet-wifi-hotspots-all-around-the-globe-with-weficom-and-the-wefi-desktop-application</link>
		<comments>http://www.mrbup.com/2009/04/20/locate-free-internet-wifi-hotspots-all-around-the-globe-with-weficom-and-the-wefi-desktop-application#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:34:00 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Software]]></category>
		<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[FreeWare]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=1970</guid>
		<description><![CDATA[With WeFi you can easily find the absolute best FREE &#38; OPEN WiFi network that is available in your immediate area.  WeFi software runs on Windows, Mac, Windows Mobile, and Nokia.






WeFi is a Free software that runs on your laptop or mobile device (PDA or smartphone).  It automatically detects and qualifies all Wi-Fi [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2009/04/20/locate-free-internet-wifi-hotspots-all-around-the-globe-with-weficom-and-the-wefi-desktop-application/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Open Office is the Free &amp; Open Source Alternative to the Microsoft Office Suite of Tools</title>
		<link>http://www.mrbup.com/2008/12/30/open-office-is-the-free-open-source-alternative-to-the-microsoft-office-suite-of-tools</link>
		<comments>http://www.mrbup.com/2008/12/30/open-office-is-the-free-open-source-alternative-to-the-microsoft-office-suite-of-tools#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:02:53 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Client Software]]></category>
		<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Living Under a Rock]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=726</guid>
		<description><![CDATA[<p style="margin-left:0.0in;text-indent: 0.25in;">Open Office is the leading opensource office software suite for word processing, spreadsheets, presentations, graphics, databases and much, much more. It is available in many languages and works on all common computers.  It stores all of your data in an international open standard format and can also read and write files from other common office software packages such as the Microsoft Office softwares. It can be downloaded and used completely free of charge for any purpose you desire.</p>]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/30/open-office-is-the-free-open-source-alternative-to-the-microsoft-office-suite-of-tools/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WebValuer.org is a Free Service to Evaluate the Worth of Your Website or Blog</title>
		<link>http://www.mrbup.com/2008/12/23/webvaluer-free-service-evaluate-worth-your-website-blog</link>
		<comments>http://www.mrbup.com/2008/12/23/webvaluer-free-service-evaluate-worth-your-website-blog#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:13:22 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Money Makers]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=669</guid>
		<description><![CDATA[
WebValuer.org is a FREE service that evaluates the worth of any website or blog.  You can find out how many visitors your site has, how many pages are viewed, and how much your website makes through ad revenue.  Some of the software they use at Web Valuer is through compete.com, so you can [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/23/webvaluer-free-service-evaluate-worth-your-website-blog/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flowplayer is a Flash Video Player for Embedding Video Streams into Your Website</title>
		<link>http://www.mrbup.com/2008/12/17/flowplayer-is-a-flash-video-player-for-embedding-video-streams-into-your-website</link>
		<comments>http://www.mrbup.com/2008/12/17/flowplayer-is-a-flash-video-player-for-embedding-video-streams-into-your-website#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:01:16 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Apps.]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=623</guid>
		<description><![CDATA[

Flow Player considers itself to be YouTube&#8217;s video player&#8217;s big brother, and they very good reason to think so.

Today, most of the World Wide Web&#8217;s video activity occurs strictly on YouTube.com.  Even videos that are placed on your own personal websites are often shown using the YouTube video player. The drawback with this is [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/17/flowplayer-is-a-flash-video-player-for-embedding-video-streams-into-your-website/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Simple Invoices is an Open Source, Web-Based Invoicing PHP &amp; MySQL Driven Application</title>
		<link>http://www.mrbup.com/2008/12/11/simple-invoices-is-an-open-source-web-based-invoicing-php-mysql-application-which-is-ideal-for-freelancers-small-businesses</link>
		<comments>http://www.mrbup.com/2008/12/11/simple-invoices-is-an-open-source-web-based-invoicing-php-mysql-application-which-is-ideal-for-freelancers-small-businesses#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:27:18 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Apps.]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=458</guid>
		<description><![CDATA[Simple Invoices is a Free &#38; Open Source Software package developed and designed to get the job done.  There&#8217;s no hype, there&#8217;s no buzz words, and there are no features you aren&#8217;t going to use.  It&#8217;s was developed with freelancers, small businesses, and non-profit organizations that need casual invoicing.
You can customize you copy [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/11/simple-invoices-is-an-open-source-web-based-invoicing-php-mysql-application-which-is-ideal-for-freelancers-small-businesses/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>dnScoop is a Free Online Tool to Estimate Your Established Domain or Website</title>
		<link>http://www.mrbup.com/2008/12/08/dnscoop-is-a-free-online-tool-to-estimate-your-established-domain-or-website</link>
		<comments>http://www.mrbup.com/2008/12/08/dnscoop-is-a-free-online-tool-to-estimate-your-established-domain-or-website#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:28:05 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=368</guid>
		<description><![CDATA[
dnScoop domain check and value estimation tool at dnScoop.com attempts to estimate a value for an established website or a domain name by using many factors.

Some Factors Include:

	 Links pointing to the domain (Yahoo.com)
	 Popularity of the domain
	Age of the domain (Archive)
	 Pagerank of the domain
	Traffic to the domain (Alexa)
	and more&#8230;


You simply type in your [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/08/dnscoop-is-a-free-online-tool-to-estimate-your-established-domain-or-website/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>11 Inspirational and Well Designed Logos to Inspire Your Next Project</title>
		<link>http://www.mrbup.com/2008/12/05/11-inspirational-and-well-designed-logos-to-inspire-your-next-project</link>
		<comments>http://www.mrbup.com/2008/12/05/11-inspirational-and-well-designed-logos-to-inspire-your-next-project#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:55:31 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=267</guid>
		<description><![CDATA[

When developing an new website or business for that matter, perhaps nothing counts so much as your new venture&#8217;s image.  I am sure that most of you reading this blog have your own website or are atleast planning on starting a new web based project soon.  I am here to tell you that [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/05/11-inspirational-and-well-designed-logos-to-inspire-your-next-project/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PrestaShop™ is a professional free PHP driven open-source e-Commerce shopping cart</title>
		<link>http://www.mrbup.com/2008/11/27/prestashop%e2%84%a2-is-professional-open-source-e-commerce-shopping-cart</link>
		<comments>http://www.mrbup.com/2008/11/27/prestashop%e2%84%a2-is-professional-open-source-e-commerce-shopping-cart#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:07:21 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money Makers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Apps.]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=98</guid>
		<description><![CDATA[
PrestaShop is a completely free and open-source e-commerce solution.  What does that mean to you?  It means that you&#8217;re never &#8216;locked&#8217; to expensive commercial software and you never have to pay for support.

PrestaShop shop owners appreciate the easy to use admin tools for adding and fine-tuning their storefronts. With the new &#038; sophisticated [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/11/27/prestashop%e2%84%a2-is-professional-open-source-e-commerce-shopping-cart/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.504 seconds -->
