<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Bup's Webmaster Guide &#187; Image Editing</title>
	<atom:link href="http://www.mrbup.com/category/image-editing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrbup.com</link>
	<description>Free and Open Source Webmaster Tools</description>
	<lastBuildDate>Tue, 13 Apr 2010 16:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6953</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easily Create Free Website Thumbnails and ScreenShots for Your Next Web Application, Blog, or Directory</title>
		<link>http://www.mrbup.com/2009/04/04/easily-create-free-website-thumbnails-and-screenshots-for-your-next-web-application-blog-or-directory-or</link>
		<comments>http://www.mrbup.com/2009/04/04/easily-create-free-website-thumbnails-and-screenshots-for-your-next-web-application-blog-or-directory-or#comments</comments>
		<pubDate>Sat, 04 Apr 2009 23:40:09 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Web Apps.]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=1645</guid>
		<description><![CDATA[


websnapr lets you capture screenshots of (almost) any web page. Allow your visitors to instantly visualize any web page before clicking. Increase site traffic, click-through rate and site stickiness


Websnapr&#8217;s basic services are completely free of charge. They provide 100,000 snapshot impressions for their free service users each month.  If your website will be needing [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2009/04/04/easily-create-free-website-thumbnails-and-screenshots-for-your-next-web-application-blog-or-directory-or/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Easily Find All UPS Stores, Blue Mailbox Drop Offs, or Post Offices Near Your Current Location</title>
		<link>http://www.mrbup.com/2009/03/23/easily-find-all-ups-stores-blue-mailbox-drop-offs-or-post-offices-near-your-current-location</link>
		<comments>http://www.mrbup.com/2009/03/23/easily-find-all-ups-stores-blue-mailbox-drop-offs-or-post-offices-near-your-current-location#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:14:31 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=1312</guid>
		<description><![CDATA[The other day I was driving around town and I had to mail a check to scottrade and I had no idea where the closest blue mail box drop off was.  I drove around until I finally found one.  When I got home later that night, I Googled how to find blue mailboxes. [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2009/03/23/easily-find-all-ups-stores-blue-mailbox-drop-offs-or-post-offices-near-your-current-location/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jahshaka is a Full Feature Free and Open Source Video Editing Software Suite</title>
		<link>http://www.mrbup.com/2009/02/26/jahshaka-is-a-full-feature-free-and-open-source-video-editing-software-suite</link>
		<comments>http://www.mrbup.com/2009/02/26/jahshaka-is-a-full-feature-free-and-open-source-video-editing-software-suite#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:24:00 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Living Under a Rock]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=1031</guid>
		<description><![CDATA[<p style="margin-left:0.0in;text-indent: 0.25in;">Jahshaka is a free and open source video editing suite that could easily be valued at hundreds of dollars.  With jahshaka you can edit video with flexibility and speed, create effects in real time, animate with essentially unlimited features, paint and design on moving video and create music with all the tools professionals use.  You can also work in any format and at any resolution.</p>]]></description>
		<wfw:commentRss>http://www.mrbup.com/2009/02/26/jahshaka-is-a-full-feature-free-and-open-source-video-editing-software-suite/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GIMP (Free Adobe PhotoShop) is the Best Free Open Source Image Manipulation Software Available, PERIOD</title>
		<link>http://www.mrbup.com/2008/12/27/gimp-free-adobe-photoshop-is-the-best-free-open-source-image-manipulation-software-available-period</link>
		<comments>http://www.mrbup.com/2008/12/27/gimp-free-adobe-photoshop-is-the-best-free-open-source-image-manipulation-software-available-period#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:54:51 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Living Under a Rock]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=708</guid>
		<description><![CDATA[<p style="margin-left:0.0in;text-indent: 0.25in;">GIMP stands for GNU Image Manipulation Program, and to best describe GIMP, you would basically have to call it a free and open source Adobe Photoshop.  If you are used to Photoshop and switch to GIMP it might take you some time to get used to the different user interface, but over a couple of days you'll begin to fall in love with it and refuse to go back.</p>]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/27/gimp-free-adobe-photoshop-is-the-best-free-open-source-image-manipulation-software-available-period/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Flowplayer is a Flash Video Player for Embedding Video Streams into Your Website</title>
		<link>http://www.mrbup.com/2008/12/17/flowplayer-is-a-flash-video-player-for-embedding-video-streams-into-your-website</link>
		<comments>http://www.mrbup.com/2008/12/17/flowplayer-is-a-flash-video-player-for-embedding-video-streams-into-your-website#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:01:16 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Apps.]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=623</guid>
		<description><![CDATA[

Flow Player considers itself to be YouTube&#8217;s video player&#8217;s big brother, and they very good reason to think so.

Today, most of the World Wide Web&#8217;s video activity occurs strictly on YouTube.com.  Even videos that are placed on your own personal websites are often shown using the YouTube video player. The drawback with this is [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/17/flowplayer-is-a-flash-video-player-for-embedding-video-streams-into-your-website/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Gliffy is an Online Flow Chart &amp; Diagram Software Suite at Gliffy.com.</title>
		<link>http://www.mrbup.com/2008/12/15/gliffy-is-an-online-flow-chart-diagram-software-suite-at-gliffycom</link>
		<comments>http://www.mrbup.com/2008/12/15/gliffy-is-an-online-flow-chart-diagram-software-suite-at-gliffycom#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:57:45 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Web Apps.]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=587</guid>
		<description><![CDATA[
With Gliffy online diagram software, you can easily create professional-looking flowcharts, diagrams, floor plans, technical drawings, and much much more. The online diagram editor makes it easier than ever to create great looking drawings for any scenario and to impress any difficult client.  
Gliffy makes it easy for you to create, share, and collaborate [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/15/gliffy-is-an-online-flow-chart-diagram-software-suite-at-gliffycom/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paint.NET is Free Open Source Image and Photo Editing Software for Windows</title>
		<link>http://www.mrbup.com/2008/12/13/paintnet-is-free-opensource-image-and-photo-editing-software-for-windows</link>
		<comments>http://www.mrbup.com/2008/12/13/paintnet-is-free-opensource-image-and-photo-editing-software-for-windows#comments</comments>
		<pubDate>Sat, 13 Dec 2008 23:16:04 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Living Under a Rock]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=529</guid>
		<description><![CDATA[<p style="margin-left:0.0in;text-indent: 0.25in;">Paint.NET is free image and photo editing software for the Windows operating sytem. It features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. An active and growing online community provides friendly help, tutorials, and plugins.</p>]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/13/paintnet-is-free-opensource-image-and-photo-editing-software-for-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Watermarking Tool to Keep Your Images &amp; Photos Secure</title>
		<link>http://www.mrbup.com/2008/12/12/free-online-watermarking-tool-to-protect-your-images</link>
		<comments>http://www.mrbup.com/2008/12/12/free-online-watermarking-tool-to-protect-your-images#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:21:23 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=473</guid>
		<description><![CDATA[
The free online watermarking tool was created by, &#8220;I Don&#8217;t Know&#8221;.  &#8220;I Don&#8217;t Know&#8221; built this water marking tool with people like you in mind; people whom don&#8217;t have access to fancy image editing software packages such as Photoshop, GIMP, or Illustrator.

The watermark tool is free online watermarking software that allows you to quickly [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/12/free-online-watermarking-tool-to-protect-your-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicResize.com Resizes, Shrinks, &amp; Crops Your Images Online For Free</title>
		<link>http://www.mrbup.com/2008/12/10/picresizecom-resizes-shrinks-crops-images-online-free</link>
		<comments>http://www.mrbup.com/2008/12/10/picresizecom-resizes-shrinks-crops-images-online-free#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:15:29 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Web Apps.]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=430</guid>
		<description><![CDATA[
PicResize.com can be a total savior to those who need to resize or crop images and don&#8217;t have have the tons of cash to shell out for Adobe Photoshop or understand the complexities of GIMP.  You simply point your browser to PicResize.com and follow 3 easy steps:


Step 1: Select picture to upload
Step 2: Choose [...]]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/10/picresizecom-resizes-shrinks-crops-images-online-free/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blender is an Open Source, Cross Platform Suite of Tools for 3D Graphics Creation</title>
		<link>http://www.mrbup.com/2008/12/09/blender-is-an-open-source-cross-platform-suite-of-tools-for-3d-graphics-creation</link>
		<comments>http://www.mrbup.com/2008/12/09/blender-is-an-open-source-cross-platform-suite-of-tools-for-3d-graphics-creation#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:26:47 +0000</pubDate>
		<dc:creator>SeanMichael</dc:creator>
				<category><![CDATA[Client Software]]></category>
		<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Education and Learning]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Living Under a Rock]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Education & Learning]]></category>

		<guid isPermaLink="false">http://www.mrbup.com/?p=394</guid>
		<description><![CDATA[<p style="margin-left:0.0in;text-indent: 0.25in;">Blender is a free and open source suite of tools that enable the creation of and replay of linear and real-time, interactive 3D content. It offers full functionality for modeling, rendering, animation, post-production and game creation and playback with the added benefit of cross-platform operability (Windows, Mac, Linux, IRIX, Solaris, NetBSD, FreeBSD, and OpenBSD).  Blender is aimed at both media professionals and creative individual users. It can be used to create commercials and other broadcast quality linear content.</p>]]></description>
		<wfw:commentRss>http://www.mrbup.com/2008/12/09/blender-is-an-open-source-cross-platform-suite-of-tools-for-3d-graphics-creation/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.622 seconds -->

